Summary
Month Requests Total Size(GB)
Nov 2013 468248 95.1
 
Status Code
Code Requests
200 446336
206 11641
301 87
302 526
304 6436
400 15
401 2
403 230
404 2691
405 12
416 24
500 240
 
Daily Report
Date Requests

Size(GB)

1 16548 4.50
2 19012 2.94
3 19218 3.02
4 18155 2.90
5 17144 2.76
6 17231 2.68
7 15305 2.46
8 14039 2.74
9 14580 6.03
10 16039 2.75
11 13203 2.47
12 11677 2.50
13 12460 2.65
14 12653 2.55
15 13035 2.67
16 15283 3.08
17 13785 2.93
18 17725 3.95
19 11749 2.50
20 12120 5.21
21 10574 2.59
22 14035 2.70
23 15302 3.57
24 14379 3.24
25 16902 3.03
26 18481 2.99
27 18506 3.45
28 18940 3.62
29 15510 2.68
30 24650 3.94
 
Domain Report
Rank Domain Country/Organization Requests Size(GB)
1 jp Japan 233541 19.78
2 com Commercial 169750 18.58
3 IP Address [Unsolved IP Address] 24400 23.04
4 net Network 21932 11.06
5 Unknown Host [No Top-Level Domain] 3112 4.89
6 br Brazil 2010 4.47
7 tr Turkey 1391 0.31
8 mx Mexico 1354 3.27
9 pl Poland 1250 0.08
10 it Italy 828 1.71
11 ru Russian Federation 785 0.16
12 de Germany 716 0.61
13 ua Ukraine 672 0.04
14 cn China 670 0.38
15 fr France 465 0.99
16 nl Netherlands 359 0.30
17 id Indonesia 350 0.26
18 th Thailand 299 0.09
19 at Austria 283 0.17
20 in India 260 0.26
21 au Australia 216 0.25
22 hu Hungary 201 0.22
23 vn Vietnam 194 0.02
24 ar Argentina 182 0.37
25 es Spain 165 0.37
26 ca Canada 152 0.15
27 be Belgium 137 0.12
28 adsl [Unregistered Domain] 130 0.03
28 pt Portugal 130 0.08
30 uk United Kingdom 123 0.14
31 ch Switzerland 118 0.19
32 sg Singapore 117 0.15
32 za South Africa 117 0.26
34 tw Taiwan 105 0.09
35 ro Romania 100 0.11
36 co Colombia 84 0.18
36 info Information 84 0.03
38 rs Serbia 81 0.13
39 gr Greece 80 0.08
40 cz Czech Republic 74 0.08
41 edu Educational 61 0.05
42 my Malaysia 59 0.05
43 se Sweden 57 0.04
44 mg Madagascar 52 0.10
45 sk Slovak Republic 49 0.10
46 cl Chile 47 0.12
46 dk Denmark 47 0.04
48 fi Finland 44 0.03
49 ni Nicaragua 40 0.05
50 kz Kazakhstan 38 0.00
51 hk Hong Kong 35 0.03
52 us United States 33 0.03
53 nz New Zealand 32 0.03
54 hr Croatia/Hrvatska 31 0.07
54 tv Tuvalu 31 0.00
56 bd Bangladesh 29 0.04
57 il Israel 28 0.04
57 org Organization 28 0.02
59 ir Iran, Islamic Republic of 25 0.02
60 lt Lithuania 23 0.02
61 arpa Address and Routing Parameter Area 21 0.01
62 bg Bulgaria 20 0.03
62 np Nepal 20 0.03
64 do Dominican Republic 19 0.02
64 pe Peru 19 0.06
66 ph Philippines 18 0.02
67 gt Guatemala 17 0.04
67 gy Guyana 17 0.04
69 mm Myanmar 16 0.01
70 ba Bosnia and Herzegovina 15 0.05
71 md Moldova, Republic of 12 0.00
71 py Paraguay 12 0.03
71 ve Venezuela 12 0.04
74 bo Bolivia 11 0.05
74 ee Estonia 11 0.00
74 no Norway 11 0.02
77 ae United Arab Emirates 9 0.00
77 ge Georgia 9 0.00
77 ie Ireland 9 0.01
77 ma Morocco 9 0.01
81 lu Luxembourg 7 0.01
82 al Albania 6 0.01
82 pk Pakistan 6 0.00
84 ad Andorra 5 0.01
84 by Belarus 5 0.02
84 ci Cote d'Ivoire 5 0.02
84 ec Ecuador 5 0.00
84 eu European Union 5 0.01
84 gh Ghana 5 0.01
84 re Reunion Island 5 0.01
84 sa Saudi Arabia 5 0.00
84 uy Uruguay 5 0.01
93 az Azerbaijan 4 0.00
93 gov US Government 4 0.00
93 jo Jordan 4 0.02
93 lk Sri Lanka 4 0.02
93 lv Latvia 4 0.00
98 cr Costa Rica 3 0.01
98 cy Cyprus 3 0.00
98 lb Lebanon 3 0.01
98 ppp [Unregistered Domain] 3 0.01
98 tld [Unregistered Domain] 3 0.01
98 ye Yemen 3 0.00
98 zm Zambia 3 0.01
105 am Armenia 2 0.00
105 cnc [Unregistered Domain] 2 0.00
105 configured [Unregistered Domain] 2 0.00
105 dhcp [Unregistered Domain] 2 0.00
105 eg Egypt 2 0.00
105 gl Greenland 2 0.01
105 hn Honduras 2 0.00
105 is Iceland 2 0.00
105 kg Kyrgyzstan 2 0.00
105 mw Malawi 2 0.01
105 mz Mozambique 2 0.00
105 nc New Caledonia 2 0.01
105 om Oman 2 0.00
105 pf French Polynesia 2 0.00
105 tc Turks and Caicos Islands 2 0.00
105 uz Uzbekistan 2 0.00
121 ao Angola 1 0.00
121 biz Business 1 0.00
121 bn Brunei Darussalam 1 0.00
121 ke Kenya 1 0.00
121 kh Cambodia 1 0.00
121 kr Korea, Republic of 1 0.00
121 lnoca [Unregistered Domain] 1 0.00
121 me Montenegro 1 0.00
121 mil US Military 1 0.00
121 mn Mongolia 1 0.00
121 na Namibia 1 0.00
121 pa Panama 1 0.00
121 ps Palestinian Territory, Occupied 1 0.00
121 st Sao Tome and Principe 1 0.00
121 tj Tajikistan 1 0.00
121 to Tonga 1 0.00
121 tt Trinidad and Tobago 1 0.00
121 zw Zimbabwe 1 0.00
 

Analyzed with MacJPerl 5.2.0r4 J2