Summary
Month Requests Total Size(GB)
Oct 2013 434280 78.9
 
Status Code
Code Requests
200 390526
206 8736
301 53
302 843
304 30028
400 6
401 21
403 132
404 3614
405 14
416 49
500 253
 
Daily Report
Date Requests

Size(GB)

1 12101 2.27
2 12567 2.64
3 15065 2.34
4 13709 2.50
5 15924 2.89
6 16123 2.48
7 11801 2.42
8 13399 3.12
9 11831 2.54
10 11707 2.63
11 12045 2.37
12 12626 2.38
13 13176 3.12
14 13673 2.75
15 14904 2.34
16 11939 2.11
17 13826 2.27
18 12654 2.25
19 15258 2.79
20 15039 2.69
21 14979 2.53
22 20344 2.63
23 15350 2.55
24 17180 2.96
25 15397 2.65
26 14148 2.55
27 14526 2.75
28 11306 2.13
29 12558 2.51
30 13476 2.36
31 15644 2.36
 
Domain Report
Rank Domain Country/Organization Requests Size(GB)
1 jp Japan 225462 18.25
2 com Commercial 148495 13.41
3 IP Address [Unsolved IP Address] 25358 22.26
4 net Network 19299 11.29
5 tr Turkey 1870 0.27
6 mx Mexico 1310 2.73
7 cn China 1035 0.50
8 ua Ukraine 924 0.06
9 br Brazil 823 0.97
10 it Italy 790 1.45
11 de Germany 715 0.57
12 nl Netherlands 580 0.38
13 ru Russian Federation 562 0.10
14 pl Poland 526 0.08
15 fr France 472 1.05
16 id Indonesia 437 0.33
17 Unknown Host [No Top-Level Domain] 345 0.01
18 ar Argentina 275 0.50
19 th Thailand 269 0.05
20 at Austria 256 0.08
21 in India 250 0.36
22 es Spain 237 0.46
23 au Australia 233 0.20
24 vn Vietnam 195 0.02
25 se Sweden 183 0.05
26 sg Singapore 167 0.16
27 adsl [Unregistered Domain] 163 0.04
28 hu Hungary 158 0.11
29 ca Canada 153 0.19
30 co Colombia 149 0.17
31 cz Czech Republic 142 0.18
32 za South Africa 140 0.31
33 be Belgium 128 0.09
34 ro Romania 120 0.10
35 pt Portugal 118 0.11
36 tw Taiwan 114 0.15
37 ch Switzerland 106 0.21
38 cl Chile 101 0.21
39 my Malaysia 99 0.03
40 uk United Kingdom 84 0.09
41 gr Greece 62 0.03
42 dk Denmark 60 0.01
43 rs Serbia 58 0.04
44 org Organization 56 0.02
45 edu Educational 53 0.04
45 mg Madagascar 53 0.04
45 us United States 53 0.03
48 ke Kenya 52 0.02
48 nz New Zealand 52 0.07
50 bn Brunei Darussalam 51 0.02
51 hk Hong Kong 49 0.08
51 il Israel 49 0.02
53 kz Kazakhstan 45 0.00
54 gt Guatemala 41 0.08
54 sk Slovak Republic 41 0.04
56 lt Lithuania 40 0.04
57 no Norway 35 0.03
57 ph Philippines 35 0.03
59 bg Bulgaria 33 0.06
60 md Moldova, Republic of 31 0.02
60 uy Uruguay 31 0.06
62 pe Peru 29 0.03
63 do Dominican Republic 28 0.02
64 hr Croatia/Hrvatska 26 0.03
65 tv Tuvalu 24 0.00
66 bo Bolivia 20 0.05
67 fi Finland 19 0.02
67 py Paraguay 19 0.02
69 al Albania 17 0.02
70 arpa Address and Routing Parameter Area 16 0.03
71 ie Ireland 13 0.01
72 cy Cyprus 12 0.01
73 ee Estonia 11 0.01
73 eu European Union 11 0.01
75 biz Business 10 0.00
76 cr Costa Rica 9 0.01
76 ge Georgia 9 0.01
76 jo Jordan 9 0.01
76 lb Lebanon 9 0.02
80 af Afghanistan 8 0.02
80 ma Morocco 8 0.00
82 am Armenia 6 0.01
82 ba Bosnia and Herzegovina 6 0.01
82 by Belarus 6 0.01
82 ec Ecuador 6 0.01
82 lu Luxembourg 6 0.00
82 pf French Polynesia 6 0.00
88 hn Honduras 5 0.01
89 az Azerbaijan 4 0.01
89 bd Bangladesh 4 0.00
89 cat Catalan Community 4 0.01
89 cc Cocos (Keeling) Islands 4 0.00
89 kh Cambodia 4 0.00
89 la Lao People's Democratic Republic 4 0.00
89 lv Latvia 4 0.02
89 mk Macedonia, The Former Yugoslav Republic of 4 0.01
89 pk Pakistan 4 0.01
98 an Netherlands Antilles 3 0.01
98 eg Egypt 3 0.00
98 gh Ghana 3 0.00
98 io British Indian Ocean Territory 3 0.00
98 ly Libyan Arab Jamahiriya 3 0.01
98 mil US Military 3 0.00
98 ni Nicaragua 3 0.01
98 tc Turks and Caicos Islands 3 0.00
98 tt Trinidad and Tobago 3 0.01
98 ug Uganda 3 0.02
108 ci Cote d'Ivoire 2 0.00
108 dhcp [Unregistered Domain] 2 0.00
108 gov US Government 2 0.00
108 info Information 2 0.00
108 me Montenegro 2 0.00
108 su Soviet Union 2 0.00
108 tk Tokelau 2 0.00
108 to Tonga 2 0.01
108 vi Virgin Islands, U.S. 2 0.01
117 ae United Arab Emirates 1 0.00
117 ao Angola 1 0.00
117 bh Bahrain 1 0.00
117 bm Bermuda 1 0.00
117 bs Bahamas 1 0.00
117 cnc [Unregistered Domain] 1 0.00
117 coop Cooperatives 1 0.00
117 cu Cuba 1 0.00
117 dsnet [Unregistered Domain] 1 0.00
117 fj Fiji 1 0.00
117 gy Guyana 1 0.00
117 is Iceland 1 0.00
117 li Liechtenstein 1 0.00
117 lk Sri Lanka 1 0.00
117 mc Monaco 1 0.00
117 mobi Mobile Devices 1 0.00
117 mv Maldives 1 0.00
117 na Namibia 1 0.00
117 ng Nigeria 1 0.00
117 pa Panama 1 0.00
117 pix [Unregistered Domain] 1 0.00
117 ppp [Unregistered Domain] 1 0.00
117 sa Saudi Arabia 1 0.00
117 sm San Marino 1 0.00
117 sv El Salvador 1 0.00
 

Analyzed with MacJPerl 5.2.0r4 J2