Summary
Month Requests Total Size(GB)
Feb 2015 414757 54.1
 
Status Code
Code Requests
200 398534
206 5376
301 146
302 139
304 5301
400 21
403 1427
404 3392
405 39
416 12
500 368
 
Daily Report
Date Requests

Size(GB)

1 18702 1.90
2 14533 1.39
3 14897 2.14
4 19521 2.63
5 18166 2.35
6 15957 2.07
7 17107 2.12
8 20820 2.55
9 14809 2.12
10 12396 1.89
11 12396 1.63
12 21722 1.88
13 16237 1.87
14 12489 1.51
15 12773 3.02
16 11669 1.57
17 11157 1.30
18 12246 1.33
19 10459 1.37
20 11993 1.72
21 15505 2.05
22 13717 1.99
23 11636 1.71
24 13726 1.88
25 14150 1.78
26 15303 2.01
27 16037 2.06
28 14632 2.30
 
Domain Report
Rank Domain Country/Organization Requests Size(GB)
1 com Commercial 221754 20.93
2 jp Japan 144057 13.00
3 IP Address [Unsolved IP Address] 21403 6.59
4 net Network 16344 5.08
5 pl Poland 2234 0.11
6 mx Mexico 1062 2.46
7 hk Hong Kong 1030 0.03
8 tr Turkey 948 0.13
9 ru Russian Federation 927 0.07
10 de Germany 701 1.29
11 br Brazil 556 0.42
12 it Italy 424 1.17
13 eu European Union 295 0.03
14 host [Unregistered Domain] 225 0.00
15 au Australia 187 0.08
16 th Thailand 169 0.01
17 es Spain 156 0.26
18 fr France 154 0.25
19 id Indonesia 149 0.13
20 ar Argentina 114 0.27
21 ca Canada 103 0.12
22 nl Netherlands 98 0.12
23 cn China 93 0.03
24 uk United Kingdom 91 0.03
25 vn Vietnam 85 0.01
26 za South Africa 78 0.24
27 edu Educational 73 0.02
28 ch Switzerland 65 0.09
29 tw Taiwan 64 0.01
30 sg Singapore 63 0.02
31 at Austria 62 0.07
32 co Colombia 60 0.10
32 rs Serbia 60 0.04
34 ua Ukraine 54 0.00
35 be Belgium 40 0.05
36 in India 37 0.10
37 chinamobile [Unregistered Domain] 36 0.00
37 org Organization 36 0.01
39 adsl [Unregistered Domain] 35 0.00
40 cl Chile 34 0.09
40 ro Romania 34 0.03
42 gr Greece 33 0.03
42 ie Ireland 33 0.02
44 hr Croatia/Hrvatska 31 0.01
45 nz New Zealand 28 0.02
46 bo Bolivia 26 0.05
47 eg Egypt 25 0.04
47 il Israel 25 0.01
47 se Sweden 25 0.01
50 gt Guatemala 24 0.07
51 cz Czech Republic 21 0.03
52 ir Iran, Islamic Republic of 20 0.02
53 sk Slovak Republic 19 0.01
54 hu Hungary 17 0.04
55 pt Portugal 16 0.02
56 Unknown Host [No Top-Level Domain] 14 0.02
57 uy Uruguay 13 0.04
58 no Norway 12 0.02
58 py Paraguay 12 0.03
60 arpa Address and Routing Parameter Area 10 0.01
61 ae United Arab Emirates 9 0.00
61 bg Bulgaria 9 0.02
61 by Belarus 9 0.00
61 bz Belize 9 0.00
65 fi Finland 8 0.00
66 biz Business 7 0.00
67 tv Tuvalu 6 0.00
68 io British Indian Ocean Territory 5 0.00
68 my Malaysia 5 0.00
70 dk Denmark 4 0.00
70 is Iceland 4 0.00
70 kz Kazakhstan 4 0.00
70 local [Unregistered Domain] 4 0.01
70 lt Lithuania 4 0.01
70 md Moldova, Republic of 4 0.01
70 me Montenegro 4 0.00
70 ye Yemen 4 0.01
78 ad Andorra 3 0.01
78 ci Cote d'Ivoire 3 0.02
78 ge Georgia 3 0.00
78 kh Cambodia 3 0.00
78 ni Nicaragua 3 0.02
78 ph Philippines 3 0.00
78 pw Palau 3 0.00
78 su Soviet Union 3 0.00
86 bd Bangladesh 2 0.00
86 coop Cooperatives 2 0.00
86 cr Costa Rica 2 0.00
86 do Dominican Republic 2 0.00
86 ec Ecuador 2 0.01
86 ee Estonia 2 0.00
86 lv Latvia 2 0.00
86 ma Morocco 2 0.00
86 np Nepal 2 0.00
86 pe Peru 2 0.01
86 pf French Polynesia 2 0.00
86 pk Pakistan 2 0.00
86 us United States 2 0.00
99 am Armenia 1 0.00
99 aw Aruba 1 0.00
99 cc Cocos (Keeling) Islands 1 0.00
99 gh Ghana 1 0.00
99 hn Honduras 1 0.00
99 kg Kyrgyzstan 1 0.00
99 kr Korea, Republic of 1 0.00
99 la Lao People's Democratic Republic 1 0.00
99 lu Luxembourg 1 0.00
99 mil US Military 1 0.00
99 sm San Marino 1 0.00
99 uz Uzbekistan 1 0.00
99 ve Venezuela 1 0.01
99 z [Unregistered Domain] 1 0.00
 

Analyzed with MacJPerl 5.2.0r4 J2