Summary
Month Requests Total Size(GB)
Apr 2016 239186 23.5
 
Status Code
Code Requests
200 220953
206 1943
301 21
302 2273
304 12445
400 9
401 6
403 92
404 982
405 26
416 2
500 423
 
Daily Report
Date Requests

Size(GB)

1 8194 0.74
2 8210 0.77
3 7589 1.04
4 8339 0.85
5 7743 0.85
6 7447 0.70
7 8925 0.75
8 8323 0.77
9 8746 0.82
10 7316 0.72
11 6215 0.62
12 8412 0.71
13 7864 0.72
14 7143 0.60
15 7393 0.70
16 8046 0.86
17 8963 1.31
18 8298 0.87
19 7076 0.73
20 10670 0.79
21 8237 1.04
22 6649 0.70
23 8574 0.73
24 7617 0.73
25 7918 0.80
26 8205 0.73
27 7514 0.88
28 7499 0.75
29 7766 0.65
30 8284 0.63
 
Domain Report
Rank Domain Country/Organization Requests Size(GB)
1 com Commercial 115510 9.67
2 jp Japan 76770 7.45
3 pl Poland 18573 0.05
4 IP Address [Unsolved IP Address] 13878 2.29
5 net Network 9490 2.06
6 de Germany 586 0.12
7 th Thailand 492 0.08
8 org Organization 470 0.04
9 ru Russian Federation 416 0.02
10 tr Turkey 406 0.04
11 eu European Union 347 0.00
12 mx Mexico 306 0.56
13 br Brazil 200 0.11
14 it Italy 134 0.28
15 ua Ukraine 133 0.01
16 nl Netherlands 110 0.03
17 at Austria 88 0.00
18 es Spain 87 0.05
19 cz Czech Republic 83 0.04
20 fr France 80 0.08
21 id Indonesia 69 0.01
22 ca Canada 68 0.06
23 sg Singapore 60 0.01
24 hk Hong Kong 50 0.01
25 tw Taiwan 49 0.01
26 vn Vietnam 43 0.01
27 ch Switzerland 40 0.01
28 be Belgium 37 0.02
29 au Australia 36 0.01
30 cn China 35 0.01
31 bg Bulgaria 31 0.00
32 hu Hungary 28 0.02
33 cl Chile 27 0.07
33 su Soviet Union 27 0.00
35 edu Educational 25 0.00
35 in India 25 0.03
37 ar Argentina 23 0.01
38 nz New Zealand 22 0.01
39 ir Iran, Islamic Republic of 20 0.00
40 Unknown Host [No Top-Level Domain] 18 0.00
40 ro Romania 18 0.01
42 co Colombia 17 0.01
42 za South Africa 17 0.05
44 uk United Kingdom 15 0.01
45 arpa Address and Routing Parameter Area 14 0.00
46 gr Greece 13 0.01
47 ie Ireland 11 0.01
47 se Sweden 11 0.00
49 hn Honduras 10 0.03
50 no Norway 9 0.01
50 py Paraguay 9 0.02
52 bo Bolivia 7 0.01
52 by Belarus 7 0.00
52 ph Philippines 7 0.02
55 gt Guatemala 6 0.01
55 lt Lithuania 6 0.01
55 lu Luxembourg 6 0.00
55 my Malaysia 6 0.00
59 adsl [Unregistered Domain] 5 0.00
59 dk Denmark 5 0.00
59 fi Finland 5 0.00
59 il Israel 5 0.00
59 io British Indian Ocean Territory 5 0.00
59 pt Portugal 5 0.00
59 rs Serbia 5 0.00
66 chinamobile [Unregistered Domain] 4 0.00
66 sk Slovak Republic 4 0.01
66 tt Trinidad and Tobago 4 0.00
66 us United States 4 0.00
70 bn Brunei Darussalam 3 0.01
70 ec Ecuador 3 0.00
70 ge Georgia 3 0.00
70 kg Kyrgyzstan 3 0.01
70 pe Peru 3 0.01
70 tv Tuvalu 3 0.00
70 uz Uzbekistan 3 0.00
77 ae United Arab Emirates 2 0.00
77 asia Asian Community 2 0.00
77 biz Business 2 0.01
77 contabo [Unregistered Domain] 2 0.00
77 kr Korea, Republic of 2 0.00
77 kz Kazakhstan 2 0.00
77 md Moldova, Republic of 2 0.00
77 network [Unregistered Domain] 2 0.00
77 racing [Unregistered Domain] 2 0.00
77 uy Uruguay 2 0.00
87 bs Bahamas 1 0.00
87 cc Cocos (Keeling) Islands 1 0.00
87 cnc [Unregistered Domain] 1 0.00
87 do Dominican Republic 1 0.00
87 ee Estonia 1 0.00
87 hr Croatia/Hrvatska 1 0.00
87 kh Cambodia 1 0.00
87 lb Lebanon 1 0.00
87 ng Nigeria 1 0.00
87 ninja [Unregistered Domain] 1 0.00
87 pro Professions 1 0.00
87 pw Palau 1 0.00
87 tj Tajikistan 1 0.00
 

Analyzed with MacJPerl 5.2.0r4 J2