Summary
Month Requests Total Size(GB)
Jan 2016 317641 37.0
 
Status Code
Code Requests
200 288094
206 3066
301 16
302 178
304 25434
400 7
401 1
403 50
404 710
405 23
416 2
500 53
 
Daily Report
Date Requests

Size(GB)

1 8981 1.22
2 9562 1.17
3 11799 1.31
4 11479 1.37
5 10143 1.10
6 11970 1.33
7 10882 1.30
8 9423 1.31
9 11987 2.69
10 11305 1.31
11 9590 1.00
12 8740 1.01
13 10355 1.40
14 8341 0.94
15 9183 1.01
16 8647 1.08
17 9360 1.32
18 8388 0.87
19 8055 0.87
20 7994 1.14
21 14093 1.12
22 12956 0.91
23 8364 1.07
24 9034 1.00
25 9343 1.09
26 7802 1.14
27 15979 1.24
28 14392 1.32
29 10958 1.00
30 9414 1.06
31 9115 1.30
 
Domain Report
Rank Domain Country/Organization Requests Size(GB)
1 com Commercial 140445 11.88
2 jp Japan 122773 11.07
3 net Network 17156 4.16
4 IP Address [Unsolved IP Address] 16756 4.48
5 pl Poland 14046 0.04
6 de Germany 1086 0.28
7 eu European Union 772 1.35
8 org Organization 623 0.06
9 mx Mexico 401 0.93
10 ru Russian Federation 339 0.04
11 tr Turkey 313 0.05
12 th Thailand 259 0.02
13 nl Netherlands 217 0.12
14 it Italy 194 0.50
15 br Brazil 189 0.34
16 fi Finland 170 0.02
17 id Indonesia 142 0.16
18 bg Bulgaria 138 0.04
19 au Australia 99 0.05
20 tw Taiwan 83 0.03
21 cz Czech Republic 82 0.01
22 sg Singapore 73 0.08
23 cn China 71 0.04
23 vn Vietnam 71 0.00
25 fr France 66 0.12
26 hk Hong Kong 63 0.01
27 at Austria 62 0.01
27 in India 62 0.13
29 ca Canada 60 0.04
30 hu Hungary 49 0.04
31 pt Portugal 44 0.02
32 be Belgium 42 0.04
32 il Israel 42 0.00
34 ar Argentina 35 0.07
34 es Spain 35 0.08
36 co Colombia 33 0.07
37 Unknown Host [No Top-Level Domain] 32 0.00
38 edu Educational 31 0.01
39 ch Switzerland 30 0.03
40 nz New Zealand 28 0.04
41 gr Greece 26 0.02
42 kh Cambodia 25 0.00
43 ir Iran, Islamic Republic of 24 0.05
43 ro Romania 24 0.02
43 ua Ukraine 24 0.00
46 za South Africa 23 0.06
47 se Sweden 20 0.03
48 cl Chile 17 0.05
49 uk United Kingdom 14 0.01
50 io British Indian Ocean Territory 12 0.00
50 sk Slovak Republic 12 0.02
52 bn Brunei Darussalam 11 0.02
53 bo Bolivia 10 0.00
53 my Malaysia 10 0.00
55 lt Lithuania 9 0.02
55 lu Luxembourg 9 0.00
57 dk Denmark 8 0.00
57 ge Georgia 8 0.01
57 ng Nigeria 8 0.01
57 no Norway 8 0.02
57 rs Serbia 8 0.01
62 gt Guatemala 7 0.01
62 ie Ireland 7 0.02
64 info Information 6 0.00
64 md Moldova, Republic of 6 0.02
66 adsl [Unregistered Domain] 5 0.00
66 tv Tuvalu 5 0.01
68 ae United Arab Emirates 4 0.01
68 kr Korea, Republic of 4 0.00
68 py Paraguay 4 0.01
68 software [Unregistered Domain] 4 0.00
68 us United States 4 0.00
73 arpa Address and Routing Parameter Area 3 0.00
73 biz Business 3 0.00
73 by Belarus 3 0.00
73 hn Honduras 3 0.01
73 lk Sri Lanka 3 0.01
73 location [Unregistered Domain] 3 0.01
73 mil US Military 3 0.00
73 pe Peru 3 0.01
73 uy Uruguay 3 0.01
82 cc Cocos (Keeling) Islands 2 0.00
82 do Dominican Republic 2 0.01
82 ga Gabon 2 0.00
82 host [Unregistered Domain] 2 0.00
82 is Iceland 2 0.00
82 link [Unregistered Domain] 2 0.00
82 lv Latvia 2 0.00
82 ma Morocco 2 0.00
82 nc New Caledonia 2 0.00
82 ph Philippines 2 0.01
82 pk Pakistan 2 0.00
82 re Reunion Island 2 0.01
82 tt Trinidad and Tobago 2 0.01
95 aw Aruba 1 0.00
95 hr Croatia/Hrvatska 1 0.00
95 jo Jordan 1 0.00
95 kg Kyrgyzstan 1 0.00
95 kz Kazakhstan 1 0.00
95 me Montenegro 1 0.00
95 mo Macao 1 0.00
95 na Namibia 1 0.00
95 ni Nicaragua 1 0.00
95 nu Niue 1 0.00
 

Analyzed with MacJPerl 5.2.0r4 J2