Summary
Month Requests Total Size(GB)
Jul 2017 208618 1432.1
 
Status Code
Code Requests
200 185528
206 4733
301 13
302 678
304 17154
400 19
401 2
403 66
404 338
405 20
416 26
500 18
 
Daily Report
Date Requests

Size(GB)

1 7248 3.62
2 6166 0.60
3 6604 0.68
4 5893 1.09
5 7497 24.31
6 5968 0.54
7 5503 0.56
8 6954 0.68
9 7355 244.21
10 7817 336.80
11 6244 162.92
12 6754 340.35
13 6747 0.59
14 6497 0.62
15 6324 21.30
16 6161 0.70
17 6994 31.92
18 6616 72.62
19 8424 2.59
20 9977 2.97
21 6507 105.24
22 7525 43.21
23 5798 0.46
24 5813 9.73
25 6424 0.55
26 5254 0.61
27 6769 2.20
28 5328 0.56
29 6402 18.34
30 7689 0.75
31 7343 0.75
 
Domain Report
Rank Domain Country/Organization Requests Size(GB)
1 com Commercial 92177 8.24
2 jp Japan 74213 1232.13
3 IP Address [Unsolved IP Address] 15495 5.19
4 net Network 15073 181.73
5 by Belarus 4581 0.01
6 ru Russian Federation 1247 0.11
7 eu European Union 687 0.02
8 th Thailand 656 0.01
9 Unknown Host [No Top-Level Domain] 604 2.92
10 de Germany 544 0.14
11 no Norway 290 0.00
12 br Brazil 246 0.13
13 nl Netherlands 238 0.06
14 tr Turkey 209 0.06
15 pl Poland 195 0.05
16 org Organization 176 0.01
17 it Italy 122 0.20
18 mx Mexico 120 0.05
19 fr France 103 0.06
20 id Indonesia 99 0.10
21 au Australia 84 0.05
21 ie Ireland 84 0.01
23 hu Hungary 77 0.04
24 tw Taiwan 75 0.01
25 ca Canada 60 0.04
26 uk United Kingdom 59 0.02
27 vn Vietnam 57 0.01
28 ar Argentina 51 0.01
29 ch Switzerland 50 0.00
29 gr Greece 50 0.01
31 ua Ukraine 49 0.00
32 be Belgium 45 0.03
33 za South Africa 44 0.09
34 in India 43 0.08
35 at Austria 41 0.02
35 cz Czech Republic 41 0.06
37 es Spain 37 0.02
37 se Sweden 37 0.01
39 sg Singapore 34 0.03
40 nz New Zealand 32 0.01
41 cn China 27 0.00
42 io British Indian Ocean Territory 21 0.00
42 ro Romania 21 0.02
44 pt Portugal 20 0.01
45 fi Finland 19 0.00
46 co Colombia 18 0.00
46 lt Lithuania 18 0.02
48 arpa Address and Routing Parameter Area 17 0.00
49 sk Slovak Republic 15 0.00
50 cl Chile 14 0.01
51 ae United Arab Emirates 13 0.02
51 edu Educational 13 0.01
51 my Malaysia 13 0.00
54 hr Croatia/Hrvatska 12 0.01
54 md Moldova, Republic of 12 0.02
56 adsl [Unregistered Domain] 11 0.00
56 al Albania 11 0.02
56 il Israel 11 0.01
56 rs Serbia 11 0.01
60 dk Denmark 10 0.00
61 host [Unregistered Domain] 9 0.00
61 kz Kazakhstan 9 0.00
63 bg Bulgaria 8 0.02
63 bn Brunei Darussalam 8 0.02
63 jo Jordan 8 0.01
66 zw Zimbabwe 7 0.02
67 bo Bolivia 6 0.02
67 ee Estonia 6 0.00
67 su Soviet Union 6 0.00
67 tv Tuvalu 6 0.00
71 om Oman 5 0.01
71 uz Uzbekistan 5 0.00
73 ec Ecuador 4 0.00
73 ge Georgia 4 0.01
73 lu Luxembourg 4 0.00
73 ly Libyan Arab Jamahiriya 4 0.00
73 ninja [Unregistered Domain] 4 0.00
73 pe Peru 4 0.00
79 ba Bosnia and Herzegovina 3 0.00
79 biz Business 3 0.00
79 eg Egypt 3 0.01
79 gg Guernsey 3 0.00
79 hn Honduras 3 0.01
79 ip [Unregistered Domain] 3 0.00
79 ir Iran, Islamic Republic of 3 0.00
79 kg Kyrgyzstan 3 0.00
79 lcl [Unregistered Domain] 3 0.00
79 mk Macedonia, The Former Yugoslav Republic of 3 0.01
79 ph Philippines 3 0.00
79 uy Uruguay 3 0.00
91 ci Cote d'Ivoire 2 0.00
91 club [Unregistered Domain] 2 0.00
91 do Dominican Republic 2 0.00
91 gl Greenland 2 0.00
91 lb Lebanon 2 0.00
91 lv Latvia 2 0.00
91 me Montenegro 2 0.00
91 ni Nicaragua 2 0.00
91 pk Pakistan 2 0.00
91 si Slovenia 2 0.00
91 ye Yemen 2 0.00
102 asia Asian Community 1 0.00
102 az Azerbaijan 1 0.00
102 cd Congo, The Democratic Republic of the 1 0.00
102 center [Unregistered Domain] 1 0.00
102 cluster [Unregistered Domain] 1 0.00
102 cr Costa Rica 1 0.00
102 cw [Unregistered Domain] 1 0.00
102 cy Cyprus 1 0.00
102 dz Algeria 1 0.00
102 gt Guatemala 1 0.00
102 hk Hong Kong 1 0.00
102 info Information 1 0.00
102 kh Cambodia 1 0.00
102 ml Mali 1 0.00
102 na Namibia 1 0.00
102 nu Niue 1 0.00
102 py Paraguay 1 0.00
102 sh Saint Helena 1 0.00
102 us United States 1 0.00
102 ve Venezuela 1 0.00
102 vu Vanuatu 1 0.00
 

Analyzed with MacJPerl 5.2.0r4 J2