Summary
Month Requests Total Size(GB)
Oct 2018 153674 210.6
 
Status Code
Code Requests
200 135896
206 1612
301 4
302 188
304 7525
400 64
403 28
404 8252
405 64
416 3
500 14
 
Daily Report
Date Requests

Size(GB)

1 5727 0.53
2 6857 0.75
3 5649 0.59
4 6521 53.33
5 5459 0.51
6 5893 0.63
7 4778 0.47
8 6274 0.71
9 4191 1.09
10 5433 0.44
11 4421 0.38
12 4667 0.58
13 3832 0.26
14 6249 0.61
15 4587 0.62
16 5180 0.38
17 5559 0.49
18 5089 0.54
19 4885 0.60
20 4455 0.39
21 3605 0.36
22 4129 0.42
23 4020 0.28
24 4518 141.18
25 3771 0.33
26 4409 0.32
27 4256 0.36
28 5520 0.93
29 4859 0.92
30 4030 0.30
31 4827 1.30
 
Domain Report
Rank Domain Country/Organization Requests Size(GB)
1 jp Japan 64656 146.24
2 com Commercial 60656 8.84
3 IP Address [Unsolved IP Address] 16803 1.43
4 net Network 5306 53.25
5 by Belarus 1418 0.00
6 id Indonesia 1123 0.01
7 tr Turkey 770 0.05
8 eu European Union 313 0.00
9 br Brazil 297 0.13
10 tw Taiwan 291 0.00
11 pe Peru 236 0.00
12 th Thailand 214 0.00
13 il Israel 190 0.02
14 ru Russian Federation 152 0.01
15 de Germany 138 0.03
16 it Italy 93 0.19
17 cn China 90 0.03
18 ua Ukraine 52 0.00
19 club [Unregistered Domain] 45 0.00
20 fr France 42 0.03
21 io British Indian Ocean Territory 41 0.00
22 org Organization 39 0.01
22 pl Poland 39 0.01
24 za South Africa 35 0.04
25 sg Singapore 34 0.02
26 Unknown Host [No Top-Level Domain] 33 0.00
26 ie Ireland 33 0.00
28 ar Argentina 32 0.01
29 cz Czech Republic 30 0.01
30 vn Vietnam 26 0.00
31 co Colombia 23 0.00
31 nl Netherlands 23 0.02
33 au Australia 22 0.00
34 mx Mexico 20 0.02
35 in India 19 0.02
36 gr Greece 18 0.00
37 nz New Zealand 16 0.00
37 ro Romania 16 0.00
39 ng Nigeria 15 0.04
39 uk United Kingdom 15 0.02
41 adsl [Unregistered Domain] 14 0.00
41 hu Hungary 14 0.00
43 my Malaysia 13 0.02
44 be Belgium 12 0.00
44 bg Bulgaria 12 0.00
44 pk Pakistan 12 0.03
47 es Spain 11 0.00
48 edu Educational 10 0.01
49 arpa Address and Routing Parameter Area 8 0.00
49 ca Canada 8 0.00
49 ir Iran, Islamic Republic of 8 0.01
49 sk Slovak Republic 8 0.00
53 bo Bolivia 7 0.01
53 ch Switzerland 7 0.00
53 se Sweden 7 0.00
56 cl Chile 6 0.00
56 ec Ecuador 6 0.00
56 hk Hong Kong 6 0.00
59 at Austria 5 0.00
59 kg Kyrgyzstan 5 0.00
59 kz Kazakhstan 5 0.00
59 li Liechtenstein 5 0.00
63 fi Finland 4 0.00
63 hr Croatia/Hrvatska 4 0.01
63 mg Madagascar 4 0.02
63 mu Mauritius 4 0.00
63 no Norway 4 0.00
63 su Soviet Union 4 0.00
69 ge Georgia 3 0.00
69 info Information 3 0.00
69 kr Korea, Republic of 3 0.00
69 us United States 3 0.00
73 cnc [Unregistered Domain] 2 0.00
73 do Dominican Republic 2 0.00
73 ds [Unregistered Domain] 2 0.00
73 gt Guatemala 2 0.00
73 np Nepal 2 0.00
73 pt Portugal 2 0.00
73 tv Tuvalu 2 0.00
80 al Albania 1 0.00
80 am Armenia 1 0.00
80 biz Business 1 0.00
80 cr Costa Rica 1 0.00
80 dns [Unregistered Domain] 1 0.00
80 fm Micronesia, Federated States of 1 0.00
80 hn Honduras 1 0.00
80 host [Unregistered Domain] 1 0.00
80 kh Cambodia 1 0.00
80 lb Lebanon 1 0.00
80 lt Lithuania 1 0.00
80 mc Monaco 1 0.00
80 mk Macedonia, The Former Yugoslav Republic of 1 0.00
80 ninja [Unregistered Domain] 1 0.00
80 ph Philippines 1 0.00
80 py Paraguay 1 0.00
80 rs Serbia 1 0.00
80 sc Seychelles 1 0.00
80 to Tonga 1 0.00
80 uy Uruguay 1 0.00
80 ws Samoa 1 0.00
 

Analyzed with MacJPerl 5.2.0r4 J2