¥æ¡¼¥í
ÆüÉÕ ÍËÆü ºÇ°ÂÃÍ ÂÐÁ°Æüº¹ ºÇ¹âÃÍ ÂÐÁ°Æüº¹ Ê¿¶ÑÃÍ ÂÐÁ°Æüº¹ ÃÍÆ°¤­Éý
2024-03-19 ²Ð \161.94 -0.15 ¢­ \163.39 0.72 ¢¬ \162.31 -0.07 ¢­ \1.45
2024-03-18 ·î \162.09 -0.20 ¢­ \162.67 0.38 ¢¬ \162.37 0.08 ¢¬ \0.58
2024-03-17 Æü \162.29 0.12 ¢¬ \162.29 -0.07 ¢­ \162.29 0.01 ¢¬ \0.00
2024-03-16 ÅÚ \162.17 1.13 ¢¬ \162.36 0.12 ¢¬ \162.28 0.72 ¢¬ \0.19
2024-03-15 ¶â \161.04 -0.15 ¢­ \162.24 0.36 ¢¬ \161.56 -0.14 ¢­ \1.20
2024-03-14 ÌÚ \161.19 0.28 ¢¬ \161.88 -0.03 ¢­ \161.70 0.34 ¢¬ \0.69
2024-03-13 ¿å \160.91 0.63 ¢¬ \161.91 0.45 ¢¬ \161.36 0.50 ¢¬ \1.00
2024-03-12 ²Ð \160.28 0.05 ¢¬ \161.46 0.55 ¢¬ \160.86 0.20 ¢¬ \1.18
2024-03-11 ·î \160.23 -0.51 ¢­ \160.91 0.17 ¢¬ \160.66 -0.08 ¢­ \0.68
2024-03-10 Æü \160.74 0.02 ¢¬ \160.74 -0.43 ¢­ \160.74 -0.06 ¢­ \0.00
2024-03-09 ÅÚ \160.72 0.12 ¢¬ \161.17 -0.95 ¢­ \160.80 -0.86 ¢­ \0.45
2024-03-08 ¶â \160.60 0.01 ¢¬ \162.12 -0.81 ¢­ \161.65 -0.36 ¢­ \1.52
2024-03-07 ÌÚ \160.59 -1.62 ¢­ \162.93 -0.20 ¢­ \162.01 -0.75 ¢­ \2.34
2024-03-06 ¿å \162.21 -0.52 ¢­ \163.13 -0.38 ¢­ \162.77 -0.50 ¢­ \0.92
2024-03-05 ²Ð \162.73 0.29 ¢¬ \163.51 0.14 ¢¬ \163.26 0.44 ¢¬ \0.78
2024-03-04 ·î \162.44 -0.04 ¢­ \163.37 0.89 ¢¬ \162.82 0.34 ¢¬ \0.93
2024-03-03 Æü \162.48 0.00 ¢ª \162.48 -0.31 ¢­ \162.48 -0.06 ¢­ \0.00
2024-03-02 ÅÚ \162.48 0.79 ¢¬ \162.79 -0.13 ¢­ \162.54 0.13 ¢¬ \0.31
2024-03-01 ¶â \161.69 -0.34 ¢­ \162.92 -0.46 ¢­ \162.41 -0.37 ¢­ \1.23
2024-02-29 ÌÚ \162.03 -0.72 ¢­ \163.38 0.02 ¢¬ \162.79 -0.31 ¢­ \1.35
2024-02-28 ¿å \162.75 -0.17 ¢­ \163.36 -0.34 ¢­ \163.09 -0.21 ¢­ \0.61
2024-02-27 ²Ð \162.92 0.37 ¢¬ \163.70 0.12 ¢¬ \163.30 0.42 ¢¬ \0.78
2024-02-26 ·î \162.55 -0.03 ¢­ \163.58 1.00 ¢¬ \162.88 0.30 ¢¬ \1.03
2024-02-25 Æü \162.58 0.00 ¢ª \162.58 -0.30 ¢­ \162.58 -0.06 ¢­ \0.00
2024-02-24 ÅÚ \162.58 -0.08 ¢­ \162.88 -0.31 ¢­ \162.64 -0.30 ¢­ \0.30
2024-02-23 ¶â \162.66 0.34 ¢¬ \163.19 -0.21 ¢­ \162.94 0.18 ¢¬ \0.53
2024-02-22 ÌÚ \162.32 0.38 ¢¬ \163.40 1.02 ¢¬ \162.76 0.63 ¢¬ \1.08
2024-02-21 ¿å \161.94 0.44 ¢¬ \162.38 0.05 ¢¬ \162.13 0.20 ¢¬ \0.44
2024-02-20 ²Ð \161.50 0.03 ¢¬ \162.33 0.42 ¢¬ \161.92 0.26 ¢¬ \0.83
All based on personally collected data